Monday, February 19, 2007

February 19, 2007

The Bancroft house went under contract today!

Statistics - Single Family Homes Sold in Past Week - Area 2 - South City - St Louis MLS

656956 - 6121 Alabama - 20,000
639361 - 3939 California - 33,000
673222 - 3954 Delor - 60,000
677535 - 6515 Morgaford - 75,000
671477 - 3617 Lawn - 104,000
680092 - 5305 Robert - 108,000
700134 - 3961 Tholozan - 120,000
656557 - 6821 Bradley - 120,500
647512 - 5238 Sunshine - 127,000
702762 - 3635 French - 129,900
702551 - 4167 Weber - 149,900
682348 - 6220 Fyler - 160,000
701814 - 5921 Marwinette - 170,000
661000 - 5738 Finkman - 178,000
641221 - 5977 Columbia - 197,000
677551 - 3140 Harlequin - 229,000

We started sanding the floors on the downstairs unit at 3904 Miami. We should be finished sanding tomorrow evening. I am planning to apply the first coat of sealer on Wednesday. I would like to have this unit rented by the end of February.

Today's Quote: People become really quite remarkable when they start thinking that they can do things. When they believe in themselves they have the first secret of success." --Norman Vincent Peale

No comments: